|
| |||||||||||
|
Saturday 18th March 2006- KO 7.45pm | |||||||||||
|
Rochdale |
0 |
Wrexham |
1 | ||||||||
|
1 |
Matt Gilks |
1 |
Michael Ingham | ||||||||
|
18 |
Simon Ramsden |
2 |
Jim Whitley 8 | ||||||||
|
25 |
Dave Bayliss |
6 |
Dennis Lawrence | ||||||||
|
15 |
Rory McArdle |
7 |
Andy Holt | ||||||||
|
3 |
Tony Gallimore |
8 |
Danny Williams 69 | ||||||||
|
4 |
Ernie Cooksey 37 |
12 |
Dean Bennet | ||||||||
|
12 |
John Doolan 73 |
14 |
Matt Derbyshire | ||||||||
|
11 |
Gary Jones 82 |
16 |
Matt Crowell | ||||||||
|
10 |
Iyseden Christie |
17 |
Mark Jones | ||||||||
|
17 |
Ricky Lambert |
18 |
Shaun Pejic | ||||||||
|
9 |
Chris Dagnall |
27 |
Sam Williams | ||||||||
Substitutes | |||||||||||
|
6 |
Jon Boardman |
13 |
Michael Jones | ||||||||
|
14 |
Scott Warner 37 |
9 |
Jon Walters | ||||||||
|
7 |
Lee Cartwright |
19 |
Levi Mackin 8 | ||||||||
|
21 |
Ben Kitchen 82 |
22 |
Matty Done | ||||||||
|
27 |
Gary Brown 73 |
25 |
Mike Williams 69 | ||||||||
|
SCORERS | |||||||||||
BOOKINGS | |||||||||||
|
|
Williams 85, Bennet 87 | ||||||||||
|
|
| ||||||||||
|
Stuart Ashworth at Spotland | |||||||||||
|
Ten man Rochdale lost out to Wrexham in a dire game at Spotland, not helped by a swirling wind and a poor pitch. On loan Wrexham defender David Bayliss was sent off after picking up a second yellow card, effectively ending the game as a contest. Dale manager Steve Parkin named an unchanged side from the one that won at Macclesfield Town last Saturday, but sadly there was going to be no repeat of that scoreline from a side that was a shadow of the one that took to the field at Moss Rose. The game hardly got off to flying start with nothing much to report on in the opening exchanges.Reporters pens were poised for action, but the hands that controlled them stayed firmly in the warmth of the owners pockets as both sides aimed to get to grips with the sandy conditions not helped by the blustery conditions. The first effort to come anywhere near fell to Ernie Cooksey on 12 minutes after a cross from Ramsden from the right was met with a header. Sadly for Cooksey his effort was off target. Dale seemed to be getting the gusty wind in their sails and created another opportunity to break the deadlock two minutes later.Aided by poor defending from Dennis Lawrence, Rickie Lambert managed to get his head on a ball left to bounce across the area by the wiry defender, but the Dale striker couldn't get a good connection on the ball and could only glance his effort wide of the target. If Rochdale were a boxer then retirement would have been made permanent on 20 minutes after probably the tenth sucker-punch was landed by an opposition seemingly on the back foot.Wrexham took the lead after a pinpoint cross from Andy Holt found Matt Derbyshire inside the box and he slotted home from close range. Dale's afternoon got worse towards the end of the first half with Ernie Cooksey's afternoon came to an end on 38 minutes.A clash on the halfway line left him with a gash on the top of his head and he was replaced by Scott Warner as he made his way for an appointment with needle and thread. While the home side re-arranged themselves Wrexham again carved open the Dale defence again. Holt again provided the quality ball, this time for Sam Williams but his firm shot from just inside the box was tipped over by Matt Gilks. The first half dribbled out to reveal a second half that started well enough for Rochdale, who despite not letting Ingham know the second period had begun, enjoyed plenty of the ball. When needed, the Wrexham 'keeper came into his own, earning his money with a fine save to deny Iyseden Christie his second goal in two games. It was Rickie Lambert who provided the perfect ball for Christie who directed a powerful header goalwards. Ingham flew to his right to snuff out the prospect of an equaliser, pushing the ball firmly away from danger with a solid pair of hands. It went from bad to worse just a minute late with the gaping wounds of a near miss having half a ton of Saxo poured in.Rochdale were reduced to ten men after on loan Wrexham player Dave Bayliss was sent off following a second bookable offence. From that moment on the game was over, despite Chris Dagnall wriggling free of Levi Mackin's clutches on the edge of the area before smashing a shot straight into the hands of Ingham. More salt? Almost as Wrexham's man-of-the-match Derbyshire latched onto a long ball down the centre.He beat 'keeper Matt Gilks in the race to the ball, but could beat substitute Ben Kitchen who'd made his way back onto the line to block the effort. The ball rebounded to the on loan Blackburn man and with Gilks still trying to make up ground, fired a low shot that crashed off the foot of the post and away. The game ended with one fan making his way to the dugout to calmly hand back his season ticket to the Dale manager.His season is over for this year, is Rochdale's? | |||||||||||
Match Stats | |||||||||||
|
Wrexham | ||||||||||
|
ATTEMPTS |
12 |
ATTEMPTS |
7 | ||||||||
|
ON TARGET |
6 |
ON TARGET |
4 | ||||||||
|
FREEKICKS |
12 |
FREEKICKS |
18 | ||||||||
|
CORNERS |
5 |
|
CORNERS |
6 | |||||||
|
OFFSIDE |
2 |
OFFSIDE |
2 | ||||||||
|
YELLOW CARDS |
2 |
YELLOW CARDS |
2 | ||||||||
|
RED CARDS |
1 |
RED CARDS |
|||||||||
|
POSSESSION |
56% |
POSSESSION |
44% | ||||||||
|
Match Stats source - PA | |||||||||||
|
Star Player | |||||||||||
|
Rochdale |
Wrexham | ||||||||||
|
Rory McArdle |
Matt Derbyshire | ||||||||||
| Dale will miss this young man when his loan spell ends in a couple of weeks. Solid performance from 18-year-old. | Busy player who showed premiership qualities at times. Scored the goal that gave his side the points. | ||||||||||
|
Managers Comments in Brief | |||||||||||
|
Steve Parkin |
Dennis Smith | ||||||||||
| "What a difference a week makes." | |||||||||||
|
Don't forget the goals, post match interviews and much, much more are available on Rochdale AFC's premium website DALE WORLD. If you haven't got your subscription yet then you're missing out on LIVE match commentaries, video highlights from every game, interviews and huge library of video clips with thousands to choose from. Get closer to the heart of Rochdale AFC Get your DALE WORLD subscription now! | |||||||||||


















