|
| |||||||||
|
Friday 7th October 2005 - KO 7.45pm | |||||||||
|
Chester City |
2 |
Rochdale |
3 | ||||||
|
1 |
Chris MacKenzie |
1 |
Matt Gilks | ||||||
|
8 |
Michael Branch |
18 |
Jamie Clarke | ||||||
|
15 |
David Artell 72 |
5 |
Gareth Griffiths | ||||||
|
11 |
Tom Curtis |
3 |
Tony Gallimore | ||||||
|
14 |
Ben Davies |
16 |
Tommy Jaszcun 52 | ||||||
|
6 |
Luke Dimech |
11 |
Gary Jones | ||||||
|
7 |
Stewart Drummond |
7 |
Lee Cartwright | ||||||
|
22 |
Scott McNiven |
12 |
Alan Goodall | ||||||
|
9 |
Gregg Blundell 4 |
17 |
Rickie Lambert | ||||||
|
3 |
Carl Regan |
9 |
Grant Holt | ||||||
|
23 |
Marcus Richardson 80 |
2 |
Warren Goodhind 74 | ||||||
Substitutes | |||||||||
|
30 |
Justin Walker |
28 |
Danny Woodhall | ||||||
|
2 |
Stephen Vaughan |
19 |
Blair Sturrock | ||||||
|
16 |
Leo Bertos 80 |
6 |
Jon Boardman | ||||||
|
10 |
Ryan Lowe 4 |
27 |
Gary Brown 74 | ||||||
|
5 |
Phil Boland 72 |
14 |
Scott warner 52 | ||||||
GOALSCORERS | |||||||||
|
Drummond 55, Davies 57 |
Jones 40, Holt 69, Lambert 85 | ||||||||
BOOKINGS | |||||||||
|
|
| ||||||||
|
|
| ||||||||
|
Stuart Ashworth at Saunders Honda Stadium. | |||||||||
|
A rip-roaring encounter at Saunders Honda Stadium saw Dale take three points back to Spotland when at one time it looked as though they were in for a hiding. Dale laid on the ropes for 45 minutes and took a real beating by Curle's men, but the Dunkirk spirit in the Dale camp shone through in the second half. Rochdale manager Steve Parkin included the fit again Lee Cartwright in the starting line up as he looked to add width to his side, Scott Warner making way for what Steve Parkin says was a well deserved rest. Blair Sturrock was another casualty as he made way to a change in formation with Parkin opting to go with a 4-4-2 formation. The game started brightly enough and 'keeper Matt Gilks was lucky to see his evening continue after taking out Gregg Blundell on the edge of the box within the first 90 seconds. The referee, Mr Drysdale, let Gilks off with a yellow card, much to the anger of the natives. Sadly Blundell's evening ended as he was stretched off and sent to hospital with concussion. Substitute Ryan Lowe curled the resulting free-kick around the wall but Gilks got down well to push the ball round the post. Chester went close to opening the scoring on 14 minutes as Ben Davies raced onto a loose ball on the edge of the area. Gilks charged off his line, but Davies lifted the ball over the advancing keeper and as the home fans celebrated the goal the ball crashed off the underside of the bar before being hooked to safety. The home side went close after the lively Ben davies turned Goodhind before swerving a right footed effort for Stewart Drummond to head goalwards. Gilks dived to his left and pushed the ball clear. Ryan Lowe was next to keep the pressure on Gilk's goal when his header from Branch cross from right slid just wide of the target. Whilst Rochdale efforts in the first were rare, they did come close and a Grant Holt flashing volley on 24 minutes looked like breaking the deadlock, but sadly his shot drifted wide of the top corner. Chester continued to push and created two great chances inside a minute as the half hour mark approached. A half-cleared corner was met by a stinging header by Lowe and beaten away by Gilks. Moments later a volley from David Artell flashed over the bar. With Chester continuing to press Rochdale hit the home side on the break with a punishing result. A long ball out of defence found Lambert on the left hand side. The former Stockport man did well to hold onto the ball and slide the ball into the path of onrushing skipper Gary Jones and he made no mistake side footing home past MacKenzie on 39 minutes. It was the classic sucker-punch from Dale. The second-half began with Chester picking up from were they left off in the first half applying the pressure from the off. It wasn't long before the home side scored a deserved equaliser after Stewart Drummond blasts home from close range from a Tom Curtis cross on 51 minutes Five minutes later Davies doubled the Chester tally after a good advantage was played by the referee following a poor challenge by Gallimore. Branch skipped away and squared the ball to Davies who bundled the ball over the line after a lucky deflection off Gareth Griffiths. Michael Branch almost put the game beyond Dale minutes later after former Dale striker Marcus Richardson had bundled his way through two challenges before releasing the former Everton man wide on the left. Branch cut inside and attempted a fierce curling shot that Gilks did well to push away before his defenders cleared the danger. Despite the goal Dale responded well to the set back to be fair and Gary Jones almost scored his second of the night with a thunderous volley from 18-yards that the Chester 'keeper did extremely well to kepp out. A matter of inches either way and he would have been helpless. Rochdale continued their positive response and on 69 minutes Grant Holt notched his tenth of the season following a goalkeeping blunder from MacKenzie. A wicked cross from the left by Alan Goodall just needed catching by the 'keeper, but he elected to punch the ball only to find Holt on the edge of the area after his clearance had hit Artell and he drove the ball back through a gaggle of players and into the back of net. Rochdale sensed victory and subsitute Scott Warner who'd replaced the injured Tommy Jaszczun almost got it. The Dale number 14 was unlucky after showing great bravery to meet a Holt cross from the right at the far post, but somehow the forehead of defender David Artell kept Warner from increasing Dale's advantage. Rochdale's tails were firmly up by now and they continued in what had become a relentless search for the winning goal and on 85 minutes, after good patient build up they were rewarded. Holt turned Dimech just inside the area before striking a low shot. MacKenzie got down to palm the ball away, but it fell nicely for Lambert who sidefooted home from close range. A pulsating encounter was brought to an end after three added minutes in a game Saatchi and Saatchi couldn't have advertised better for entertainment. | |||||||||
Match Stats | |||||||||
|
Rochdale | ||||||||
|
|
ATTEMPTS |
10 |
|
ATTEMPTS |
8 | ||||
|
|
ON TARGET |
4 |
|
ON TARGET |
5 | ||||
|
|
FREEKICKS |
16 |
|
FREEKICKS |
12 | ||||
|
|
CORNERS |
9 |
|
CORNERS |
4 | ||||
|
|
OFFSIDE |
1 |
|
OFFSIDE |
3 | ||||
|
|
YELLOW CARDS |
4 |
|
YELLOW CARDS |
2 | ||||
|
|
RED CARDS |
0 |
|
RED CARDS |
0 | ||||
|
|
POSSESSION |
55% |
|
POSSESSION |
45% | ||||
|
Star Player | |||||||||
|
Chester City |
Rochdale | ||||||||
|
Ben Davies |
Gary Jones | ||||||||
|
Tricky and very lively down the flank. |
110% raw meat. Worked very hard in the central role. | ||||||||
|
Managers Comments in Brief | |||||||||
|
Keith Curle |
Steve Parkin | ||||||||
| "A great advert for League Two football." | "I'm very pleased though Chester will be disappointed they didn't get anything out of the game." | ||||||||
|
Don't forget the goals, post match interviews and much, much more are available on Rochdale AFC's premium website DALE WORLD. If you haven't got your subscription yet then you're missing out on LIVE match commentaries, video highlights from every game, interviews and huge library of video clips with thousands to choose from. Get closer to the heart of Rochdale AFC Get your DALE WORLD subscription now! | |||||||||

















