|
| |||||||||
|
Rochdale |
1 |
Shrewsbury Town |
1 | ||||||
|
13 |
Matt Gilks |
22 |
Joe Hart | ||||||
|
2 |
Wayne Evans |
2 |
Andy Wilkinson | ||||||
|
3 |
Tony Gallimore |
3 |
Trevor Challis | ||||||
|
5 |
Gareth Griffiths |
4 |
Jamie Tolley 41 | ||||||
|
16 |
Greg Heald |
5 |
Darren Tinson | ||||||
|
11 |
Gary Jones |
7 |
Mike Sheron | ||||||
|
4 |
Ernie Cooksey |
9 |
Luke Rogers | ||||||
|
12 |
Alan Goodall 80 |
10 |
Neil Ashton 90 | ||||||
|
14 |
Marc Richards |
16 |
Gavin Cowan | ||||||
|
17 |
Rickie Lmbert |
19 |
David Edwards 69 | ||||||
|
7 |
Leo Bertos 84 |
28 |
Kelvin Langmead | ||||||
Substitutes | |||||||||
|
1 |
Neil Edwards |
1 |
Scott Howie | ||||||
|
29 |
Scott Warner |
11 |
Sam Aiston | ||||||
|
18 |
Jamie Clarke 84 |
12 |
Martin O'Connor 41 | ||||||
|
8 |
Neil Brisco |
14 |
Stuart Whitehead 69 | ||||||
|
23 |
Leighton McGivern 80 |
21 |
Kevin Street 90 | ||||||
GOALSCORERS | |||||||||
|
|
| ||||||||
BOOKINGS | |||||||||
|
|
| ||||||||
|
|
| ||||||||
|
| |||||||||
|
Stuart Ashworth at Spotland | |||||||||
|
No lack of effort, no lack of chances, but sadly a lack of points has put to bed a season extension for Steve Parkin's men as they drew with Shrewsbury at Spotland Just one change for Steve Parkin's side with Paul Tait unavailable as he recovers from his gashed head and he was replaced by Marc Richards. Shrewsbury started the better of the two sides and it wasn't long before they got the breakthrough. A fifth minute penalty by Mike Sheron put the visitors in front after the pace of Luke Rodgers caused problems for Heald who brought the diminutive striker down just inside the box. A response from Rochdale was needed and they did put the visitors under a bit of pressure through a decent spell, but poor play inside the final third never produced a moment for keeper Joe Hart. Dale fans looked for a penalty of their own with 16 minutes played, but Hart's challenge on Bertos was deemed to be fair as the Kiwi crashed over the advancing keeper. A minute later Rodgers looked liked he was going to nip in and double the visitors lead after a neat ball by Tolley. The Dale keeper raced off his line and his sudden appearence put off the striker and Rogers scuffed his effort wide. Rochdale continued to push for the equaliser and former Stockport man Rickie Lambert nipped in before the 'keeper from a Bertos cross and was unlucky to see his header come off the shoulder of the keeper and cleared. Leo Bertos tried his luck moments later with a shot from edge of the box after more good play, but it was the pigeons in the roof of the WMG Stand that were troubled more than the visiting 'keeper after another promising build up. Rochdale almost levelled matters after Ernie Cooksey fired in a solid header from a Bertos cross on edge of box on 28 minutes, the ball just passing the far post with Hart rooted. The referee Mr Kaye lost his nerve in many eyes when Jamie Tolley dragged Ernie Cooksey to the ground on the half hour. Following reaction from both players he took the easy option and booked both, but Tolley was wound up from the first whistle and was very lucky to have escaped with a telling off after an earlier crude challenge on Bertos. The pursuit from Dale was relentless and a Rickie Lambert corner on 32 minutes went close to finding the back of the net after Gareth Griffithsmet it with a firm header and he was unlucky to see his effort just clear the bar. With Gary Peters preparing to take off the totally wound up Jamie Tolley with five minutes to break, Rickie Lambert picked up the ball 30-yards out and fired a rocket of a shot passed the Shrewsbury 'keeper and into the back of the net. Dale started the half with a good claim for a penalty after Alan Goddall was clipped from behind inside the box, but his honesty proved his downfall as tried to get his shot off despite the challenge. A minute later Rickie Lambert almost doubled his and Dale's tally with a screamer from 20-yards that just cleared the bar with Hart beaten. Lambert was lively following the break and another good move by Dale resulted in Lambert stealing inside the box and firing a half volley that was saved by the 17-year-old 'keeper. This game was fast becoming the Rickie Lambert show and he should have put his side into the lead just before the hour mark after he latched onto a neat pass but he seemed to be caught in two minds and shanked the ball. Richards almost squeezed the ball home after he picked up a flicked on Gallimore ball. Richards nudged the ball across the 'keeper from the angle, but Hart got a shin to the ball and it spun wide. With 65 minutes gone a good run and cross from the left by Alan Goodall almost found the diving head of Marc Richards, and perhaps if he hadn't have had his head shaved he'd have scored. With 73 minutes played Marc Richards failed to make use of a perfect chance after being put through, but one-on-one with Hart he managed to find the 'keepers face with the ball. Two minutes later Dale went close again this time a good move across the park found Bertos and he fired a low shot that beat everyone including the far post. With eight minutes to go a mistake by Gareth Griffiths almost let in Luke Rodgers after he misjudged the flight of the ball. Rodgers raced onto the ball and shot low was well saved by Gilks. Inside stoppage time Cooksey looked for the goal Dale needed with a low shot after a return ball from Richards, but his effort was saved easy at his feet by the 'keeper. That was it for Dale as far as the game went and Dale's hopes of an extended season ebbed away a little further. | |||||||||
Match Stats | |||||||||
Rochdale |
| ||||||||
|
|
GOAL ATTEMPTS |
25 |
|
GOAL ATTEMPTS |
7 | ||||
|
|
ON TARGET |
17 |
|
ON TARGET |
5 | ||||
|
|
FREEKICKS |
14 |
|
FREEKICKS |
8 | ||||
|
|
CORNERS |
6 |
|
CORNERS |
5 | ||||
|
|
OFFSIDE |
1 |
|
OFFSIDE |
0 | ||||
|
|
YELLOW CARDS |
2 |
|
YELLOW CARDS |
1 | ||||
|
|
RED CARDS |
0 |
|
RED CARDS |
| ||||
|
|
POSSESSION |
51% |
|
POSSESSION |
49% | ||||
|
| |||||||||
|
Star Player | |||||||||
|
Rochdale |
Shrewsbury Town | ||||||||
|
Rickie Lambert |
Neil Ashton | ||||||||
| Better performance that of late and one that brought chance after chance. Passed the ball well and scored a beauty. |
Good solid showing sadly departed the game after acting as a landing mat for Rickie Lambert. | ||||||||
|
Managers Comments in Brief | |||||||||
|
Steve Parkin |
Gary Peters | ||||||||
|
"I'm disappointed we didn't win, but the lads out in 100% effort and that's all I ask." |
"That result means we are safe now, there is no way that we can be caught." | ||||||||
|
Don't forget the goals, post match interviews and much, much more are available on Rochdale AFC's premium website DALE WORLD. If you haven't got your subscription yet then you're missing out on LIVE match commentaries, video highlights from every game, interviews and huge library of video clips with thousands to choose from. Get closer to the heart of Rochdale AFC Get your DALE WORLD subscription now! | |||||||||


















